Create Custom Reports and Graphics: Custom Report

Beardsley Remote

Current Conditions

10/4/25 3:30 AM (-07:00)
Updated Every 15 Minutes
Temp 54.8 °F   12.0
RH 88 %   0
Dew Pt 51.2 °F   11.9
Wet Bulb 53.6 °F   12.6
Daily Min Temp 53.7 °F   13.0
Time of Min Temp 0304
Daily Max Temp 58.6 °F   9.6
Time of Max Temp 0101
Yest MinT 56.4 °F
Yest MaxT 74.9 °F
BatVolt 13.0 V   0.0
MinBV Day 13.0 V   0.0

Last 365 Observations

Beardsley Remote

Daily Data | America/Los_Angeles
as of 10/4/25 3:30 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Temp (°F) Max Dew Pt (°F) Min Dew Pt (°F) Dew Pt (°F) Max RH (%) Daily Min RH (%) RH (%) Wet Bulb (°F) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Heat Index Max (°F) QC Temp Err Ctr QC RH Err Ctr QC BatV Err Ctr MinBV Day (V)
10/3/25 74.9 1333 56.4 0025 67.4 64.8 51.4 59.1 91 56 76 63.4 17.4 2,560 0.0 - 0.0 0.0 8.03 0.00 100 - 1 0 0 13.0
10/2/25 75.2 1314 54.6 0624 66.5 65.3 52.5 61.1 95 65 84 64.5 16.5 2,542 0.0 - 0.0 0.0 7.79 0.00 100 - 0 0 0 12.9
10/1/25 74.6 1243 60.4 0058 67.0 64.4 57.3 60.7 90 65 81 64.4 17.0 2,526 0.0 - 0.0 0.0 7.16 0.00 100 - 0 0 0 13.0
9/30/25 75.1 1424 57.1 0333 67.1 64.0 54.2 59.6 93 54 78 63.5 17.1 2,509 0.0 - 0.0 0.0 7.99 0.00 100 - 1 0 0 13.0
9/29/25 76.0 1300 55.8 0702 65.8 64.0 54.1 58.7 96 61 79 62.4 15.8 2,492 0.0 - 0.0 0.0 7.60 0.00 100 - 3 0 0 12.9
9/28/25 74.2 1258 59.2 0034 67.6 64.8 54.3 60.8 92 66 79 64.6 17.6 2,476 0.0 - 0.0 0.0 8.91 0.00 100 - 0 0 0 12.9
9/27/25 74.5 1331 61.1 0059 68.5 65.2 57.9 62.7 91 65 82 66.4 18.5 2,459 0.0 - 0.0 0.0 7.13 0.00 100 - 5 0 0 13.0
9/26/25 75.0 1531 65.8 0549 69.1 66.1 63.2 64.2 93 70 84 67.7 19.1 2,440 0.0 - 0.0 0.0 8.37 0.00 100 - 2 0 0 13.0
9/25/25 73.0 1548 59.6 0307 66.2 66.4 57.9 63.6 98 76 91 66.5 16.2 2,421 0.0 - 0.0 0.0 2.83 0.00 90 - 3 0 0 13.0
9/24/25 79.6 1244 63.0 0049 70.0 70.2 61.0 65.9 98 63 88 69.3 20.0 2,405 0.0 - 0.0 0.0 8.33 0.00 100 - 0 0 0 13.0
9/23/25 80.7 1115 62.5 0736 69.7 68.0 62.2 64.9 100 59 86 68.3 19.7 2,385 0.0 - 0.0 0.0 9.28 0.00 100 83.0 0 0 0 13.0
9/22/25 76.0 1355 57.3 0356 66.9 66.6 56.4 62.9 100 66 88 66.0 16.9 2,365 0.0 - 0.0 0.0 8.09 0.00 100 - 1 0 0 13.0
9/21/25 76.9 1213 56.8 0350 66.1 67.7 55.1 62.5 98 70 89 65.5 16.1 2,348 0.0 - 0.0 0.0 6.71 0.00 100 - 0 0 0 13.0
9/20/25 74.9 1251 61.1 0036 67.5 68.9 59.3 64.7 100 76 91 67.7 17.5 2,332 0.0 - 0.0 0.0 6.66 0.00 100 - 0 0 0 13.0
9/19/25 77.9 1502 64.8 0047 70.5 69.2 63.0 66.3 97 69 87 69.8 20.5 2,315 0.0 - 0.0 0.0 9.95 0.00 100 - 0 0 0 13.0
9/18/25 74.3 1455 65.2 0514 68.6 69.4 60.8 65.3 97 78 89 68.6 18.6 2,294 0.0 - 0.0 0.0 6.49 0.00 100 - 1 0 0 13.0
9/17/25 81.2 1030 64.5 0642 70.2 67.8 60.4 63.2 91 55 79 67.2 20.2 2,275 0.0 - 0.0 0.0 8.77 0.00 100 83.3 1 0 0 13.0
9/16/25 81.6 1114 59.4 0644 69.1 69.3 56.6 63.3 100 44 84 66.8 19.1 2,255 0.0 - 0.0 0.0 9.00 0.00 100 83.1 1 0 0 13.0
9/15/25 77.5 1414 59.7 0106 67.7 67.0 57.0 63.5 98 67 87 66.7 17.7 2,236 0.0 - 0.0 0.0 7.23 0.00 100 - 0 0 0 13.0
9/14/25 77.8 1334 57.9 0318 66.2 66.0 55.9 61.7 98 64 86 64.9 16.2 2,218 0.0 - 0.0 0.0 6.93 0.00 100 - 0 0 0 13.0
9/13/25 75.2 1238 56.4 0611 65.6 64.9 53.4 60.4 95 67 84 63.8 15.6 2,202 0.0 - 0.0 0.0 8.10 0.00 100 - 8 0 0 13.0
9/12/25 76.2 1401 57.2 0453 66.5 64.5 54.2 60.2 92 64 81 63.7 16.5 2,186 0.0 - 0.0 0.0 9.20 0.00 100 - 0 0 0 12.9
9/11/25 75.7 1231 58.2 0722 67.8 64.1 55.7 60.6 93 61 78 64.5 17.8 2,170 0.0 - 0.0 0.0 9.42 0.00 100 - 1 0 0 13.0
9/10/25 76.2 1251 61.9 0619 68.6 64.1 59.2 61.7 92 60 80 65.6 18.6 2,152 0.0 - 0.0 0.0 8.67 0.00 100 - 0 0 0 13.0
9/9/25 76.4 1347 60.5 0713 68.4 65.2 58.6 62.5 97 60 82 66.1 18.4 2,134 0.0 - 0.0 0.0 9.33 0.00 100 - 0 0 0 13.0
9/8/25 79.3 1412 51.4 0641 66.2 64.4 47.4 57.8 90 53 75 61.8 16.2 2,115 0.0 - 0.0 0.0 9.49 0.00 100 - 0 0 0 12.9
9/7/25 82.0 1340 52.3 0638 67.1 64.2 50.0 56.9 94 41 72 61.3 17.1 2,099 0.0 - 0.0 0.0 10.47 0.00 100 82.7 0 0 0 12.9
9/6/25 76.3 1446 56.5 0058 66.7 64.5 53.6 61.3 99 63 84 64.7 16.7 2,082 0.0 - 0.0 0.0 8.12 0.00 100 - 1 0 0 13.0
9/5/25 76.3 1330 59.5 2316 67.8 65.1 55.4 62.5 96 64 84 66.0 17.8 2,065 0.0 - 0.0 0.0 7.80 0.00 100 - 0 0 0 13.0
9/4/25 78.5 1300 59.6 0054 68.1 67.4 56.0 62.5 96 64 83 66.0 18.1 2,047 0.0 - 0.0 0.0 9.65 0.00 100 - 1 0 0 13.0
9/3/25 80.2 1358 61.9 0652 70.0 68.8 59.1 63.8 93 56 82 67.5 20.0 2,029 0.0 - 0.0 0.0 11.30 0.00 100 82.0 0 0 0 13.0
9/2/25 79.9 1228 65.7 0041 71.0 67.7 60.6 65.4 96 64 83 69.1 21.0 2,009 0.0 - 0.0 0.0 10.10 0.00 100 - 0 0 0 13.0
9/1/25 84.7 1129 61.1 0418 72.1 69.9 56.8 64.8 99 54 79 68.8 22.1 1,988 0.0 - 0.0 0.0 12.85 0.00 100 88.2 0 0 0 13.0
8/31/25 85.5 1522 60.4 0647 72.5 68.3 54.3 62.3 94 44 72 66.8 22.5 1,966 0.0 - 0.0 0.0 13.10 0.00 100 86.1 0 0 0 13.0
8/30/25 85.6 1550 57.5 0527 71.5 63.1 47.6 56.5 82 28 62 62.2 21.5 1,944 0.0 - 0.0 0.0 12.72 0.00 100 - 1 0 0 13.0
8/29/25 82.9 1354 55.9 0538 69.2 63.9 45.5 55.7 87 38 64 61.3 19.2 1,922 0.0 - 0.0 0.0 11.13 0.00 100 82.9 0 0 0 13.0
8/28/25 84.3 1553 58.5 0704 70.2 63.2 44.5 58.0 92 25 68 63.1 20.2 1,903 0.0 - 0.0 0.0 11.28 0.00 100 - 0 0 0 13.0
8/27/25 78.6 1355 55.4 0222 67.2 70.1 52.5 60.6 100 55 81 64.2 17.2 1,883 0.0 - 0.0 0.0 8.90 0.00 100 - 1 0 0 13.0
8/26/25 77.9 1219 57.8 0059 67.7 66.7 55.1 61.8 93 64 82 65.4 17.7 1,866 0.0 - 0.0 0.0 8.37 0.00 100 - 0 0 0 13.0
8/25/25 78.9 1356 60.0 0524 68.7 66.5 57.2 61.6 93 59 79 65.4 18.7 1,848 0.0 - 0.0 0.0 9.92 0.00 100 - 1 0 0 13.0
8/24/25 79.7 1415 61.6 0516 70.2 67.5 56.6 62.3 92 60 77 66.3 20.2 1,829 0.0 - 0.0 0.0 11.48 0.00 100 - 1 0 0 13.0
8/23/25 85.9 1212 62.4 0645 71.6 69.5 56.9 62.8 92 46 75 67.0 21.6 1,809 0.0 - 0.0 0.0 12.36 0.00 100 89.7 1 0 0 13.0
8/22/25 88.9 1420 62.9 0627 74.4 66.1 57.3 61.9 88 35 68 66.8 24.4 1,787 0.0 - 0.0 0.0 5.79 0.00 90 89.1 0 0 0 13.0
8/21/25 88.1 1400 60.0 0600 73.5 66.6 56.5 61.5 94 35 69 66.2 23.5 1,763 0.0 - 0.0 0.0 6.22 0.00 100 88.8 0 0 0 13.0
8/20/25 84.0 1322 56.0 0633 70.0 66.4 51.4 60.0 91 50 72 64.3 20.0 1,739 0.0 - 0.0 0.0 11.41 0.00 100 85.5 1 0 0 12.9
8/19/25 79.0 1302 56.8 0537 68.0 66.7 54.8 60.8 99 58 79 64.6 18.0 1,719 0.0 - 0.0 0.0 10.55 0.00 100 - 0 0 0 13.0
8/18/25 79.1 1350 59.8 0511 68.6 67.0 56.0 62.3 99 63 81 66.0 18.6 1,702 0.0 - 0.0 0.0 10.83 0.00 100 - 0 0 0 13.0
8/17/25 75.6 1221 55.6 0616 65.8 66.2 53.7 60.5 94 69 84 63.8 15.8 1,683 0.0 - 0.0 0.0 8.50 0.00 100 - 3 0 0 13.0
8/16/25 74.6 1408 59.6 0048 67.0 64.9 56.1 61.5 91 68 83 65.0 17.0 1,667 0.0 - 0.0 0.0 6.94 0.00 90 - 0 0 0 13.0
8/15/25 73.3 1431 61.0 0230 66.2 64.9 58.4 61.3 93 71 84 64.6 16.2 1,650 0.0 - 0.0 0.0 5.50 0.00 70 - 2 0 0 13.0
8/14/25 72.3 1429 57.4 0402 64.6 63.1 55.4 59.5 95 68 84 62.8 14.6 1,634 0.0 - 0.0 0.0 4.69 0.00 80 - 1 0 0 13.0
8/13/25 72.7 1111 59.2 0137 65.5 64.4 55.3 60.3 94 68 84 63.7 15.5 1,619 0.0 - 0.0 0.0 5.17 0.00 90 - 1 0 0 13.0
8/12/25 75.9 1309 54.6 0622 65.2 65.5 51.4 59.4 92 66 82 62.9 15.2 1,604 0.0 - 0.0 0.0 6.91 0.00 100 - 0 0 0 13.0
8/11/25 74.4 1349 55.3 0524 65.2 63.1 52.7 58.5 94 60 80 62.1 15.2 1,589 0.0 - 0.0 0.0 7.94 0.00 100 - 0 0 0 13.0
8/10/25 74.0 1242 58.8 0130 63.8 64.1 56.4 60.0 99 68 88 62.9 13.8 1,573 0.0 - 0.0 0.0 4.63 0.00 80 - 6 0 0 13.0
8/9/25 70.6 1352 58.1 0029 62.9 61.9 53.6 59.3 100 70 89 62.2 12.9 1,560 0.0 - 0.0 0.0 0.25 0.00 90 - 0 0 0 13.0
8/8/25 75.7 1325 55.7 0526 65.0 62.8 52.7 59.0 98 58 82 62.5 15.0 1,547 0.0 - 0.0 0.0 6.65 0.00 100 - 0 0 0 13.0
8/7/25 80.3 1246 54.6 0642 66.8 63.2 54.5 59.3 100 48 79 63.1 16.8 1,532 0.0 - 0.0 0.0 10.22 0.00 100 81.5 1 0 0 13.0
8/6/25 79.9 1359 54.4 0545 66.1 63.9 50.9 58.1 96 52 77 62.0 16.1 1,515 0.0 - 0.0 0.0 8.78 0.00 100 - 5 0 0 13.0
8/5/25 76.8 1119 54.4 0547 66.1 68.2 50.3 58.2 91 54 77 62.2 16.1 1,499 0.0 - 0.0 0.0 9.74 0.00 100 - 0 0 0 12.9
8/4/25 76.0 1406 53.1 0639 65.2 63.1 50.4 56.5 92 54 74 60.7 15.2 1,483 0.0 - 0.0 0.0 8.57 0.00 90 - 0 0 0 12.9
8/3/25 73.8 1442 55.0 0315 63.9 63.2 50.0 57.7 100 65 81 61.2 13.9 1,468 0.0 - 0.0 0.0 5.83 0.00 70 - 1 0 0 13.0
8/2/25 73.4 1336 55.6 0101 63.7 62.7 50.4 58.3 98 66 83 61.6 13.7 1,454 0.0 - 0.0 0.0 3.51 0.00 80 - 3 0 0 13.0
8/1/25 75.4 1218 55.3 0058 63.8 64.1 51.6 59.0 98 65 85 62.1 13.8 1,440 0.0 - 0.0 0.0 5.31 0.00 90 - 0 0 0 13.0
7/31/25 75.2 1123 53.1 0547 64.6 62.1 50.3 57.8 96 59 80 61.5 14.6 1,426 0.0 - 0.0 0.0 7.93 0.00 100 - 2 0 0 13.0
7/30/25 74.6 1609 57.2 0239 65.7 63.6 53.0 59.2 94 63 80 62.8 15.7 1,411 0.0 - 0.0 0.0 8.62 0.00 80 - 1 0 0 13.0
7/29/25 76.1 1203 52.7 0509 63.9 63.7 49.7 58.1 93 62 82 61.5 13.9 1,396 0.0 - 0.0 0.0 6.53 0.00 60 - 0 0 0 13.0
7/28/25 72.4 1441 56.8 0053 63.7 62.3 51.8 58.7 98 67 84 61.9 13.7 1,382 0.0 - 0.0 0.0 4.42 0.00 40 - 0 0 0 13.0
7/27/25 73.4 1302 55.0 0235 64.3 62.0 51.0 58.2 94 64 82 61.7 14.3 1,368 0.0 - 0.0 0.0 6.30 0.00 50 - 0 0 0 13.0
7/26/25 74.1 1409 58.0 0058 64.8 60.6 54.2 57.6 90 56 78 61.4 14.8 1,354 0.0 - 0.0 0.0 5.22 0.00 30 - 0 0 0 13.0
7/25/25 72.5 1320 55.6 0127 64.2 61.8 52.7 58.3 94 64 82 61.7 14.2 1,339 0.0 - 0.0 0.0 4.63 0.00 40 - 3 0 0 13.0
7/24/25 72.5 1515 51.5 0507 62.5 61.8 49.4 56.8 95 64 82 60.1 12.5 1,325 0.0 - 0.0 0.0 3.97 0.00 50 - 8 0 0 13.0
7/23/25 72.1 1544 55.8 0101 63.8 62.7 53.1 58.8 92 65 84 62.0 13.8 1,312 0.0 - 0.0 0.0 4.08 0.00 60 - 1 0 0 13.0
7/22/25 74.9 1335 58.6 0217 65.2 63.8 56.0 59.8 94 64 83 63.1 15.2 1,299 0.0 - 0.0 0.0 5.99 0.00 70 - 0 0 0 13.0
7/21/25 72.2 1359 60.9 0203 65.0 64.4 58.8 60.9 96 71 87 64.0 15.0 1,283 0.0 - 0.0 0.0 4.05 0.00 80 - 2 0 0 13.0
7/20/25 73.7 1415 61.0 0045 65.5 64.7 58.5 60.7 94 70 85 64.0 15.5 1,268 0.0 - 0.0 0.0 5.46 0.00 90 - 0 0 0 13.0
7/19/25 76.2 1304 60.8 0143 66.0 64.6 56.8 60.5 94 63 83 63.9 16.0 1,253 0.0 - 0.0 0.0 6.72 0.00 100 - 0 0 0 13.0
7/18/25 74.3 1452 61.2 0110 66.4 63.1 58.3 60.4 93 65 82 64.0 16.4 1,237 0.0 - 0.0 0.0 6.92 0.00 90 - 2 0 0 13.0
7/17/25 73.8 1436 61.7 0047 65.9 65.0 58.7 60.2 92 64 82 63.7 15.9 1,221 0.0 - 0.0 0.0 5.09 0.00 70 - 4 0 0 13.0
7/16/25 72.4 1419 62.4 0212 66.5 63.1 58.6 60.2 94 66 81 63.8 16.5 1,205 0.0 - 0.0 0.0 7.26 0.00 80 - 0 0 0 13.0
7/15/25 71.6 1422 60.5 0546 65.2 64.2 59.4 61.0 98 73 86 64.1 15.2 1,188 0.0 - 0.0 0.0 2.92 0.00 60 - 2 0 0 13.0
7/14/25 71.4 1144 59.8 0101 64.1 63.8 58.7 60.3 98 72 88 63.3 14.1 1,173 0.0 - 0.0 0.0 1.34 0.00 70 - 8 0 0 13.0
7/13/25 71.8 1331 59.7 0641 63.2 63.6 57.9 60.1 100 70 90 62.8 13.2 1,159 0.0 - 0.0 0.0 1.64 0.00 80 - 0 0 0 13.0
7/12/25 73.8 1450 59.2 0455 64.8 65.1 58.8 61.1 99 69 89 64.1 14.8 1,146 0.0 - 0.0 0.0 5.04 0.00 90 - 5 0 0 13.0
7/11/25 73.3 1112 57.4 0139 64.6 64.6 54.6 60.4 97 69 87 63.5 14.6 1,131 0.0 - 0.0 0.0 6.26 0.00 100 - 0 0 0 13.0
7/10/25 76.3 1426 52.2 0612 65.1 63.0 49.8 57.7 94 56 78 61.4 15.1 1,116 0.0 - 0.0 0.0 9.14 0.00 100 - 0 0 0 13.0
7/9/25 74.5 1414 53.7 0528 64.6 63.1 50.4 57.7 92 56 79 61.4 14.6 1,101 0.0 - 0.0 0.0 7.27 0.00 80 - 0 0 0 13.0
7/8/25 72.9 1515 57.9 0058 63.9 62.6 52.5 58.2 96 62 82 61.6 13.9 1,087 0.0 - 0.0 0.0 5.28 0.00 60 - 0 0 0 13.0
7/7/25 70.5 1058 58.5 0059 63.7 62.0 54.8 58.2 95 68 83 61.6 13.7 1,073 0.0 - 0.0 0.0 0.20 0.00 70 - 2 0 0 13.0
7/6/25 72.7 1348 52.4 0259 63.3 62.9 49.4 58.0 98 63 84 61.2 13.3 1,059 0.0 - 0.0 0.0 5.75 0.00 80 - 4 0 0 13.0
7/5/25 72.9 1523 51.5 0540 63.3 64.6 47.9 57.6 93 68 82 61.0 13.3 1,046 0.0 - 0.0 0.0 6.48 0.00 90 - 2 0 0 13.0
7/4/25 71.7 1223 57.5 0055 64.2 64.2 52.0 59.8 93 72 86 62.9 14.2 1,032 0.0 - 0.0 0.0 2.20 0.00 70 - 1 0 0 13.0
7/3/25 73.6 1428 60.8 2348 65.6 63.7 57.7 59.8 92 66 82 63.3 15.6 1,018 0.0 - 0.0 0.0 6.90 0.00 80 - 0 0 0 13.0
7/2/25 70.8 1455 59.0 0553 63.6 62.3 56.9 58.7 94 69 84 61.9 13.6 1,002 0.0 - 0.0 0.0 0.29 0.00 60 - 2 0 0 13.0
7/1/25 70.4 1513 59.8 0501 63.9 61.5 57.3 58.6 92 68 83 61.9 13.9 989 0.0 - 0.0 0.0 0.12 0.00 70 - 9 0 0 13.0
6/30/25 71.0 1146 54.1 0304 63.0 61.6 51.7 58.0 96 66 84 61.2 13.0 975 0.0 - 0.0 0.0 1.10 0.00 80 - 0 0 0 13.0
6/29/25 72.9 1517 58.2 0019 64.6 61.4 54.0 58.6 98 59 82 62.1 14.6 962 0.0 - 0.0 0.0 6.22 0.00 90 - 1 0 0 13.0
6/28/25 75.1 1625 59.5 2233 66.2 64.5 57.1 60.5 98 58 83 64.0 16.2 947 0.0 - 0.0 0.0 8.82 0.00 70 - 0 0 0 13.0
6/27/25 72.9 1451 59.3 0224 65.0 64.5 58.3 60.4 98 69 86 63.6 15.0 931 0.0 - 0.0 0.0 7.26 0.00 50 - 0 0 0 13.0
6/26/25 72.3 1431 58.6 0619 63.4 64.1 57.6 59.6 98 71 88 62.5 13.4 916 0.0 - 0.0 0.0 2.76 0.00 30 - 0 0 0 13.0
6/25/25 71.0 1411 57.9 0245 63.3 62.4 54.0 58.2 94 69 84 61.5 13.3 903 0.0 - 0.0 0.0 0.80 0.00 40 - 6 0 0 13.0
6/24/25 70.4 1320 59.0 0326 63.2 61.5 56.1 57.6 92 69 82 61.0 13.2 889 0.0 - 0.0 0.0 0.05 0.00 50 - 3 0 0 13.0
6/23/25 70.7 1245 51.7 0619 62.3 62.2 48.2 56.2 92 65 81 59.6 12.3 876 0.0 - 0.0 0.0 0.44 0.00 60 - 0 0 0 13.0
6/22/25 73.5 1245 49.1 0505 62.9 60.7 45.1 53.3 90 43 72 57.8 13.0 864 0.0 - 0.0 0.0 8.27 0.00 70 - 4 0 0 13.0
6/21/25 71.9 1732 53.3 0050 63.4 60.1 45.5 54.1 88 47 73 58.6 13.4 851 0.0 - 0.0 0.0 3.54 0.00 50 - 0 0 0 13.0
6/20/25 70.9 1630 52.6 0551 62.1 61.4 48.8 54.6 93 54 77 58.5 12.1 838 0.0 - 0.0 0.0 0.68 0.00 60 - 0 0 0 13.0
6/19/25 72.0 1200 55.4 0504 63.9 63.2 51.5 57.6 96 68 80 61.2 13.9 826 0.0 - 0.0 0.0 2.53 0.00 70 - 3 0 0 13.0
6/18/25 75.5 1250 52.7 0602 64.5 60.7 48.3 55.2 88 53 73 59.6 14.5 812 0.0 - 0.0 0.0 8.12 0.00 80 - 2 0 0 13.0
6/17/25 77.5 1642 52.3 0439 66.0 61.4 48.6 55.2 92 45 70 59.9 16.0 797 0.0 - 0.0 0.0 9.82 0.00 60 - 0 0 0 13.0
6/16/25 76.5 1532 52.2 0602 64.8 60.7 47.4 55.1 88 49 72 59.6 14.8 781 0.0 - 0.0 0.0 9.03 0.00 40 - 0 0 0 13.0
6/15/25 76.1 1642 52.8 0611 65.5 63.6 49.4 56.6 95 51 74 60.8 15.5 766 0.0 - 0.0 0.0 9.34 0.00 20 - 1 0 0 13.0
6/14/25 70.8 1237 56.3 0031 62.5 63.9 51.7 58.9 99 75 88 61.7 12.5 751 0.0 - 0.0 0.0 0.43 0.00 0 - 1 0 0 13.0
6/13/25 70.7 1330 55.2 0243 62.3 63.6 51.1 58.0 95 73 86 61.0 12.3 738 0.0 - 0.0 0.0 0.04 0.00 0 - 0 0 0 13.0
6/12/25 70.7 1453 53.5 0208 61.9 62.7 49.6 56.8 94 71 84 60.0 11.9 726 0.0 - 0.0 0.0 0.36 0.00 0 - 0 0 0 13.0
6/11/25 69.1 1511 56.3 0059 62.2 62.1 52.5 58.2 98 69 87 61.1 12.2 714 0.0 - 0.0 0.0 0.00 0.00 0 - 1 0 0 13.0
6/10/25 70.1 1346 57.9 0355 62.3 62.6 54.6 58.8 99 73 89 61.6 12.3 702 0.0 - 0.0 0.0 0.02 0.00 0 - 0 0 0 13.0
6/9/25 68.8 1417 58.9 0054 62.1 61.0 55.9 58.2 94 72 87 61.1 12.1 690 0.0 - 0.0 0.0 0.00 0.00 0 - 0 0 0 13.0
6/8/25 68.8 1439 58.1 0509 61.5 60.8 55.1 57.4 93 72 87 60.3 11.5 678 0.0 - 0.0 0.0 0.00 0.00 0 - 3 0 0 13.0
6/7/25 68.2 1541 54.0 0236 61.2 59.9 51.0 56.3 93 71 84 59.4 11.2 666 0.0 - 0.0 0.0 0.00 0.00 0 - 2 0 0 13.0
6/6/25 65.4 1716 55.5 0058 61.3 59.5 51.8 56.9 91 75 86 59.9 11.3 655 0.0 - 0.0 0.0 0.00 0.00 0 - 2 0 0 13.0
6/5/25 67.5 1617 59.5 0217 62.1 60.8 56.5 58.3 96 74 88 61.2 12.1 644 0.0 - 0.0 0.0 0.00 0.00 0 - 1 0 0 13.0
6/4/25 67.6 1334 59.2 0647 61.9 61.5 56.1 58.3 97 76 88 61.1 11.9 632 0.0 - 0.0 0.0 0.00 0.00 10 - 0 0 0 13.0
6/3/25 66.2 1738 59.0 0351 61.2 60.5 56.0 57.8 97 78 89 60.6 11.2 620 0.0 - 0.0 0.0 0.00 0.00 20 - 0 0 0 13.0
6/2/25 68.3 1532 54.2 0609 62.9 61.3 50.7 57.5 92 73 83 60.9 12.9 608 0.0 - 0.0 0.0 0.00 0.00 30 - 0 0 0 13.0
6/1/25 76.8 1315 57.6 0359 65.0 63.3 55.1 58.8 98 52 82 62.3 15.0 596 0.0 - 0.0 0.0 6.62 0.00 40 - 1 0 0 13.0
5/31/25 74.0 1524 58.4 0648 64.1 64.4 57.6 60.2 98 67 88 63.2 14.1 580 0.0 - 0.0 0.0 4.03 0.00 20 - 5 0 0 13.0
5/30/25 80.1 1352 52.8 0603 65.5 64.8 49.2 58.2 93 54 78 62.0 15.5 566 0.0 - 0.0 0.0 7.01 0.00 30 81.9 2 0 0 13.0
5/29/25 69.9 1455 55.7 0025 62.8 59.8 50.2 56.4 88 64 80 60.0 12.8 551 0.0 - 0.0 0.0 0.00 0.00 10 - 0 0 0 13.0
5/28/25 66.7 1241 56.5 0422 60.2 59.0 54.2 55.6 94 72 85 58.6 10.2 538 0.0 - 0.0 0.0 0.00 0.00 20 - 1 0 0 13.0
5/27/25 71.3 1427 51.3 0420 61.0 61.0 48.0 55.0 92 62 81 58.4 11.0 528 0.0 - 0.0 0.0 1.36 0.00 30 - 0 0 0 12.9
5/26/25 69.3 1221 48.8 0601 60.1 58.4 44.7 53.3 92 64 79 56.9 10.1 517 0.0 - 0.0 0.0 0.00 0.00 40 - 4 0 0 13.0
5/25/25 68.7 1443 51.3 0525 60.4 58.0 48.6 53.7 94 64 79 57.3 10.4 507 0.0 - 0.0 0.0 0.00 0.00 50 - 0 0 0 13.0
5/24/25 69.6 1250 51.3 0357 60.5 57.6 48.1 53.6 93 61 79 57.3 10.5 496 0.0 - 0.0 0.0 0.00 0.00 60 - 1 0 0 13.0
5/23/25 69.8 1219 54.6 0058 62.6 60.8 49.4 55.7 90 59 78 59.4 12.6 486 0.0 - 0.0 0.0 0.00 0.00 70 - 4 0 0 13.0
5/22/25 74.2 1319 50.9 0556 63.3 62.0 46.7 55.1 91 58 75 59.2 13.3 473 0.0 - 0.0 0.0 6.80 0.00 80 - 0 0 0 13.0
5/21/25 78.1 1242 51.1 0529 65.0 61.1 47.7 54.6 91 44 71 59.2 15.0 460 0.0 - 0.0 0.0 9.55 0.00 60 - 3 0 0 13.0
5/20/25 76.2 1448 50.4 0528 64.3 59.4 45.8 53.7 90 46 70 58.4 14.3 445 0.0 - 0.0 0.0 9.72 0.00 40 - 0 0 0 13.0
5/19/25 77.6 1310 47.8 0540 63.7 57.6 44.0 52.0 90 43 68 57.1 13.8 431 0.0 - 0.0 0.0 9.98 0.00 20 - 0 0 0 13.0
5/18/25 70.2 1436 47.4 0552 59.6 56.2 45.0 51.2 95 55 75 55.3 9.8 417 0.0 - 0.0 0.0 0.02 0.00 0 - 0 0 0 13.0
5/17/25 64.2 1415 51.2 0051 59.0 55.6 48.4 53.7 94 69 83 56.9 9.0 407 0.0 - 0.0 0.0 0.00 0.00 0 - 2 0 0 13.0
5/16/25 68.0 1410 48.3 0602 58.6 57.6 45.3 52.4 92 63 80 55.8 8.7 398 0.0 - 0.0 0.0 0.00 0.00 10 - 0 0 0 13.0
5/15/25 70.4 1354 45.5 0558 58.6 57.5 42.0 51.3 94 58 78 55.0 8.9 390 0.0 - 0.0 0.0 0.10 0.00 20 - 0 0 0 13.0
5/14/25 69.8 1403 47.5 0415 61.9 54.9 43.9 51.8 92 52 71 56.6 8.8 381 0.0 - 0.0 0.0 0.00 0.00 30 - 0 0 0 13.0
5/13/25 68.6 1258 48.8 0619 58.6 52.6 45.3 49.7 91 48 73 54.2 8.7 372 0.0 - 0.0 0.0 0.00 0.00 40 - 0 0 0 13.0
5/12/25 70.2 1431 49.4 0604 60.4 55.4 45.9 51.7 91 48 74 56.1 10.4 363 0.0 - 0.0 0.0 0.01 0.00 50 - 2 0 0 13.0
5/11/25 81.8 1359 51.2 0605 65.5 60.4 48.3 54.8 95 43 71 59.4 15.5 353 0.0 - 0.0 0.0 9.37 0.00 60 82.1 1 0 0 13.0
5/10/25 87.0 1237 54.5 0617 68.9 61.1 49.3 56.7 93 36 69 61.6 18.9 337 0.0 - 0.0 0.0 6.98 0.00 - - 0 0 0 13.0
5/9/25 84.3 1426 48.6 0552 65.5 60.9 45.8 54.8 99 37 71 59.4 15.5 318 0.0 - 0.0 0.0 9.50 0.00 - - 1 0 0 13.0
5/8/25 72.8 1444 47.9 0534 60.1 59.3 44.6 53.6 95 58 80 57.0 10.3 303 0.0 - 0.0 0.0 2.88 0.00 - - 0 0 0 13.0
