Last 30 Days

HAREC/Beardsley

Daily Data | America/Los_Angeles
as of 11/24/25 12:14 AM PST
Date Daily ETo (in) Daily ETo2 (In) Daily Max Temp (°F) Daily Min Temp (°F) Daily Solar Rad (Cal/cm2) Wind Spd (mph) Daily Max Wind (mph) Max RH (%) Daily Min RH (%)
11/23/25 0.089 0.088 68.5 46.0 342 3.9 13.2 99 46
11/22/25 0.101 0.095 72.0 49.0 255 5.8 24.6 88 38
11/21/25 0.092 0.088 64.9 49.1 249 9.0 28.2 98 56
11/20/25 0.020 0.020 57.8 46.3 70 3.9 14.2 99 81
11/19/25 0.069 0.067 62.5 42.3 296 3.4 12.4 98 61
11/18/25 0.071 0.069 62.1 45.3 306 3.7 11.8 100 58
11/17/25 0.019 0.019 60.9 47.1 66 3.7 13.3 99 86
11/16/25 0.030 0.030 62.2 54.8 112 2.9 10.5 100 82
11/15/25 0.015 0.015 63.3 55.8 52 3.7 20.9 100 92
11/14/25 0.016 0.016 65.0 58.8 41 5.5 18.8 100 84
11/13/25 0.064 0.064 72.1 54.0 191 3.2 11.9 94 58
11/12/25 0.044 0.043 67.5 54.1 166 2.1 10.7 100 75
11/11/25 0.071 0.070 71.2 46.9 281 2.8 11.6 100 62
11/10/25 0.099 0.096 71.1 48.8 388 2.7 10.5 100 68
11/9/25 0.097 0.094 73.1 50.3 381 3.1 9.9 100 66
11/8/25 0.088 0.085 69.7 51.0 354 3.4 12.9 100 76
11/7/25 0.120 0.116 77.7 47.2 395 2.7 11.0 96 35
11/6/25 0.093 0.091 68.2 50.1 380 3.6 14.5 95 75
11/5/25 0.066 0.064 67.8 53.6 220 3.7 11.8 90 60
11/4/25 0.084 0.082 67.6 49.6 340 3.7 13.2 98 75
11/3/25 0.068 0.067 67.5 50.1 274 3.2 12.4 97 76
11/2/25 0.067 0.064 70.3 51.5 274 3.2 14.8 100 70
11/1/25 0.070 0.068 68.2 49.9 285 2.8 11.9 100 73
10/31/25 0.103 0.101 70.9 47.7 400 3.1 12.1 100 67
10/30/25 0.138 0.138 80.7 52.0 428 2.9 12.3 93 25
10/29/25 0.197 0.195 94.0 57.1 433 4.4 17.0 58 9
10/28/25 0.201 0.189 93.6 48.3 434 4.8 25.9 96 12
10/27/25 0.107 0.105 71.8 50.6 406 3.2 13.9 96 67
10/26/25 0.074 0.072 68.5 50.0 290 2.9 13.4 97 73
10/25/25 0.087 0.086 68.9 52.4 334 3.3 14.8 99 66
Max 0.201 0.195 94.0 58.8 434 9.0 28.2 100 92
Avg - - - - - 3.7 - - -
Min 0.015 0.015 57.8 42.3 41 2.1 9.9 58 9